Map of Kasangati town council

Location and Size
Kasangati Town Council is situated in Wakiso District Kyadondo County. It borders with the Division of Busukuma in the north, Kampala Capital City Authority (KCCA) in the south, Nabweru Division in the East and Kira Municipality in the west. It is situated along Kampala-Gayaza Road; the headquarters are located at Nangabo along Kira-Kasangati-Matugga Road.
Kasangati Town Council is made up of nine wards (LC IIs), which are in totality subdivided into fifty local administrative units (LC Is).
Kasangati town council technical staff
NO | NAME | GENDER | TITLE | CONTACT |
---|---|---|---|---|
1 | Lutalo Umar | Male | Principal Township Officer | 0782048576 / 0701048578 |
2 | Nakawala Hellen | Female | Assistant Town Clerk | 782362459 |
3 | John Richard Ssenkeezi | Male | Senior Treasurer | 0702626121/ 0772626121 |
4 | Najjuuko Judith | Female | HRO | 0776507677/ 0754507677 |
5 | Nandugga Christine | Female | Senior Internal Auditor | 0700850043 / 0772448403 |
6 | Bagonza Kenneth | Male | Town Engineer | 702109742 |
7 | Kagga Frank | Male | Asst. Engineering Officer | 788526609 |
8 | Nakimera Esther Racheal | Female | Senior CDO | 0772345249/ 0704345249 |
9 | Kirungi Caroline | Female | Senior Health Inspector | 0772935980/ 0702415739 |
10 | Sseruuma Enock | Male | Law Enforcement Officer | 751480700 |
11 | Kemigisa Sarah Jackie | Female | Law Enforcement Assistant | 702658063 |
12 | Namuli Hafisa | Female | Physical Planner | 703488982 |
13 | Nagudi Rahmah | Female | Agricultural Officer | 779461634 |
14 | Mpanga Swaibu Fadhir | Male | Tax Officer | 0779694004 /0759516969 |
15 | Mustapha Mariam | Female | Finance Officer | 700392944 |
16 | Birungi Jackline | Female | Accounts Assistant | 0772368567/ 0759477276 |
17 | Kazibwe Emmanuel | Male | Accounts Assistant | 0772368567 / 0759477276 |
18 | Kirabira Umar | Male | Economist | 0702986635 / 0789347771 |
19 | Magera John | Male | CDO | 0774764931/0704603033 |
20 | Nakku Carol | Female | Stenographer Secretary | 752530454 |
21 | Kawooya Shadia | Female | Records Assistant | 0782978701 / 0701018579 |
22 | Okiria Emorut Micklose | Male | Health Inspector | 0772349894 / 0756349894 |
23 | Bubulo Fazil | Male | Health Assistant | 0757414378 / 0700102854 |
24 | Namuli Scovia | Female | Health Assistant | 0779589354 / 0751716161 |
25 | Zigudde Richard | Male | Veterinary Officer | 700890276 |
26 | Bulonde Andrew | Male | Asst. Vet Officer | 772460743 |
27 | Mukasa Vincent | Male | Town Agent Katadde | 756187588 |
28 | Nalumansi Sharifah | Female | Town Agent Bulamu | 700193117 |
29 | Ssenabulya Musisi Richard | Male | Town Agent Nangabo | 751837702 |
30 | Namutebi Jesca | Female | Town Agent Gayaza | 782696920 |
31 | Sserwanga James | Male | Town Agent Kabubbu | 750301520 |
32 | Kiyengo Douglas | Male | Town Agent Wattuba/Kiteezi | 701430571 |
33 | Nakizito Faridah | Female | Town Agent Kiteezi Ward | 756308687 |
34 | Nakalembe Nulu | Female | Town Agent Wampeewo Ward | 0705916344/ 0784452223 |
35 | Kiviiri Ronald | Male | Town Agent Masooli Ward | 701824407 |
36 | Ngobi Grace | Male | Driver | 757021483 |
37 | Kunkiza Dinah | Female | Office Attendant | 0700121553 / 0772446843 |
38 | Mugabe Nicholas | Male | Asst. Environmental Officer | 0787091615 / 0703110651 |
39 | Mwebaze Mulungi | Female | Porter | 0700649352/ 0778726191 |
40 | Babirye Prossy | Female | Porter | 701684820 |
41 | Ssentamu Benedict Mugagga | Male | Assist. Commercial Officer | 0704595221/ 0772340083 |
42 | Okitte Yuventine | Male | Askari | 0777347056/ 0752728796 |
43 | Katushabe Ruth | Female | Law Enforcement Assistant | 757875519 |
44 | Maj. Mugerwa Ismail | Male | OWC Coordinator | 774426151 |
45 | Kabazi Paul | Male | Incharge – Kasangati HC IV | 701047424 |
46 | Nakantu Sarah | Female | Incharge – Wattuba HC III | 706930337 |
47 | Bandobera Grace | Male | Incharge – Namalere HC II | 753666668 |
48 | Nakibirige K. Grace | Female | Sen. Assistant Accountant | 702572695 |
Distribution of technical staff per sector
Sector | Technical Staff | Support staff | Total | Total | |||
---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | ||
Management Support services | 9 | 14 | 2 | 1 | 11 | 15 | 26 |
Finance | 3 | 3 | - | - | 3 | 3 | 6 |
Production and Marketing | 1 | 1 | 1 | - | 2 | 1 | 3 |
Health & Environment | 2 | 2 | - | - | 2 | 2 | 4 |
Education and Sports | - | - | - | - | - | - | - |
Works & Technical Services | 2 | - | - | - | 2 | - | 2 |
Physical Planning | - | 1 | - | - | - | 1 | 1 |
Community Based Services | 1 | 1 | - | - | 1 | 1 | 2 |
Planning | 1 | - | - | - | 1 | - | 1 |
Internal Audit | 1 | - | - | - | 1 | - | 1 |
Trade & Industries | 1 | - | - | - | 1 | - | 1 |
Total | 21 | 22 | 3 | 1 | 24 | 23 | 47 |